Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida International | 14 | 3 | 0 | 0 | 0 | 17 |
Louisiana Tech | 0 | 13 | 0 | 9 | 0 | 22 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Grayson James | 4.9 | 1 | 0.3 | 4 | 5/14 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Kris Mitchell | 2 | 2.0 | 2 | 1 |
Josiah Miamen | 4 | 4.0 | 4 | 1 |
Dean Patterson | 0 | -2.0 | -2 | 1 |
Antonio Patterson | 0 | 0.0 | 0 | 1 |
Shomari Lawrence | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jalen Bracey | 7 | 0 | 7.0 | 7 | 1 |
Grayson James | 18 | 0 | 1.7 | 15 | 9 |
Antonio Patterson | 11 | 1 | 3.4 | 17 | 5 |
Shomari Lawrence | 67 | 1 | 9.3 | 139 | 15 |
NAME |
---|
NAME | REC |
---|---|
Keegan Davis | 1 |
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
CJ Christian | 1 | 0 | 0 | 2 | 2 |
Marquez Tatum | 0 | 1 | 1 | 1 | 1 |
Khaya Wright | 0 | 0.5 | 0 | 0 | 3 |
Travonte O'Neal | 0 | 0.5 | 0 | 1 | 3 |
Jack Daly | 0 | 0.5 | 0 | 0 | 5 |
Jamal Potts | 0 | 2.5 | 0 | 7 | 10 |
Reggie Peterson | 0 | 2 | 1 | 4 | 11 |
Donovan Manuel | 0 | 1 | 0 | 8 | 15 |
Larry Preston | 0 | 0 | 0 | 1 | 1 |
Rocky Beers | 0 | 0 | 0 | 1 | 1 |
Elijah Anderson-Taylor | 0 | 0 | 0 | 1 | 1 |
Claude Larkins | 0 | 0 | 0 | 1 | 1 |
Jordan Guerad | 0 | 0 | 0 | 1 | 2 |
Adrian Cole | 0 | 0 | 0 | 3 | 3 |
Ladarian Paulk | 0 | 0 | 0 | 4 | 6 |
D'Verick Daniel | 0 | 0 | 0 | 4 | 6 |
Hezekiah Masses | 0 | 0 | 0 | 6 | 7 |
Donovan Brod | 0 | 0 | 0 | 0 | 1 |
Steven Shannon | 0 | 0 | 0 | 0 | 1 |
Alex Nobles | 0 | 0 | 0 | 0 | 1 |
Avery Huff | 0 | 0 | 0 | 0 | 2 |
Jeramy Passmore | 0 | 0 | 0 | 0 | 6 |
NAME |
---|
NAME | INT | YDS |
---|---|---|
D'Verick Daniel | 1 | 17 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | NO | LONG | IN 20 | AVG | YDS |
---|---|---|---|---|---|
Daton Montiel | 8 | 58 | 2 | 41.5 | 332 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Chase Gabriel | 5 | 2/2 | 45 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jacob Barnes | 10 | 1/1 | 46 | 60.0 | 3/5 |